中國臺灣得益DE-360TRn指針式萬用表/電表
型號 : DE-360TRn
外型尺寸/重量
溫度/濕度
附 件
規(guī) 格
測量環(huán)境:23°C±5°C在80%R.H.以內(nèi)
測量功能 | 測試檔位 | 準(zhǔn)確度 | 備 註 | ||
DE-360TRN | DE-361TRN | DE-365TRN | |||
錶芯 |
| Pivot & Jewel | Pivot & Jewel | Pivot & Jewel |
|
DCV | 0.1V | ±3% F.S. | ±3% F.S. | ±3% F.S. | 輸入阻抗 20kΩ/V |
0.5V | |||||
2.5V | |||||
10V | |||||
50V | |||||
250V | |||||
1000V | |||||
ACV | 10V | ±4% F.S. | ±4% F.S. | ±4% F.S. | 輸入阻抗 9kΩ/V |
50V | |||||
250V | |||||
1000V | |||||
DCmA | 50μA | ±3% F.S. | ±3% F.S. | ±3% F.S. | 電壓降約250mV |
2.5mA | |||||
25mA | |||||
250mA | |||||
DCA(直流安培) | 10A |
|
| ±3% F.S. | |
ACA(交流安培) | 10A |
|
| ±5% F.S. |
|
Buzzer | 約20Ω 或以下時蜂鳴器響 |
| V | V | 電源消耗同Ω x1檔位(150mA) |
| X1 :0~ 2KΩ Center 20Ω | ±3% of arc | ±3% of arc | ±3% of arc | 電池 |
X10 :0~ 20KΩ Center 200Ω | |||||
X100 :0~200KΩ Center 2kΩ | |||||
X1K :0~ 2MΩ Center 20kΩ | |||||
X10K :0~ 20MΩ Center 200kΩ | |||||
BATT. | 0~1.5V GOOD-?-BAD Color-coded scale |
| ±5% of arc |
| 負載電流 |
0~ 9V GOOD-?-BAD Color-coded scale |
| ±5% of arc |
| ||
dB | -10dB~+22dB(FOR 10VAC)~+62dB | ±4% F.S. | ±4% F.S. | ±4% F.S. | 9kΩ/ V |
漏電電流測試 | 0~ 150μA at x 1k range | ±5% of arc | ±5% of arc | ±5% of arc | 通過待測體之電流 |
0~ 1.5mA at x 100 range | |||||
0~ 15mA at x 10 range | |||||
0~ 150mA at x 1 range | |||||
端子間電壓 | Common to each Ω range 3V-0V | ±5% of arc | ±5% of arc | ±5% of arc | 通過待測體所測得之電壓值 |
電晶體 | 電晶體 hFE : 0-1000 | ±3% of arc | ±3% of arc | ±3% of arc | 依面板上電晶體腳位直接插在面板上hFE的測試端子座 |
LED | in x 10Ω range | V | V | V | 依面板上±LED |
萬用表,數(shù)字萬用表,福祿克萬用表,fluke萬用表,鉗形萬用表,臺式萬用表,汽車萬用表,日本共立萬用表,萬用表校驗儀,廣州儀弘電子有限公司>