更新時(shí)間:2023-05-16
訪問(wèn)量:407
廠商性質(zhì):代理商
生產(chǎn)地址:
Mesa Labs 全新的標(biāo)準(zhǔn)化和體積初級(jí)流量標(biāo)準(zhǔn)提供易于校準(zhǔn),具有大流量范圍、準(zhǔn)確性和便攜性。
FlexCal 的特點(diǎn):
FlexCal 提供高達(dá) 50 LPM 的流量范圍,標(biāo)準(zhǔn)化精度為 0.5%,但體積小、易于攜帶,甚至可以滿足的應(yīng)用需求。當(dāng)您使用 Mesa Labs 的 FlexCal 時(shí),無(wú)需使用肥皂泡、計(jì)時(shí)器或重型證明即可保證精度和可信度。
技術(shù)參數(shù)
型號(hào) | FlexCal-H | FlexCal-M | FlexCal-L |
流量范圍 | 500~50000 mL/min | 50~5000 mL/min | 5~500 mL/min |
體積標(biāo)準(zhǔn)精度 | 讀數(shù)的0.5% | ||
標(biāo)準(zhǔn)流量單位 | smL/min, sL/min, scc/m, scf/min | ||
體積流量單位 | mL/min, L/min, cc/min, cf/min | ||
溫度單位 | ℃、oF | ||
壓力單位 | mmHg、PSI、kPa | ||
測(cè)量單元 | 集成式 | ||
溫度與壓力傳感器 | 有 | ||
每次讀數(shù)間隔 | 1~15 秒 | ||
氣體兼容性 | 無(wú)腐蝕性氣體、不結(jié)露, 濕度小于70% | ||
氣流模式 | 壓縮或抽氣 | ||
讀數(shù)模式 | 單循環(huán), 連續(xù)或脈沖式,可選擇從1到100次測(cè)量的平均值 | ||
電池系統(tǒng) | 6V可充電,密封鉛酸電池,6~8小時(shí)典型運(yùn)行時(shí)間 | ||
電池運(yùn)行時(shí)間 | 3小時(shí)(背光開(kāi)),8小時(shí)(背光關(guān)) | ||
交流電源適配器/充電器 | 12V DC,>250ma, 2.5mm中心正極 | ||
壓縮或抽氣配件 | 內(nèi)徑1/4" Swagelok® 或3/8"卡套式接頭 | ||
環(huán)境溫度 | 0~70℃,不凝結(jié) | ||
操作壓力() | 15PSI | ||
顯示 | LCD圖形背光顯示 | ||
數(shù)據(jù)端口(連接PC端) | USB | ||
數(shù)據(jù)電纜(連接PC端) | 1米 | ||
防護(hù)箱 | Pelican箱 | ||
認(rèn)證 | 符合ISO17025 | ||
質(zhì)保期 | 1年,電池6個(gè)月 |
Mesa Labs’ newest standardized and volumetric primary flow standard offers easy-to-navigate calibrations with unparalleled flow ranges, accuracy and portability. The FlexCal features:
The FlexCal offers flow ranges up to 50 LPM with a standardized accuracy of 0.5%, but is small, easy to carry and ready for even the most demanding of applications. When you use Mesa Labs’ FlexCal, you are guaranteed high accuracy with high confidence without the use of soap bubbles, timers, or heavy provers. At Mesa Labs, we worry about calibration so you don’t have to.
Flow Ranges | Low: 5 – 500 ccm Medium: 50 ccm – 5 LPM High: 0.5 – 50 LPM | |
Accuracy | 0.5% of reading | |
User selectable measurement units | Volumetric | mL/min, L/min, cc/min, cf/min |
Standardized | smL/min, sL/min, scc/min, scf/min | |
Temperature | °C °F | |
Pressure | mmHg, PSI, kPa | |
Temperature and Pressure Sensor | Yes, in flow stream |
All primary measurements in Mesa Labs’ facility are traceable to national standards maintained by the National Institute of Standards and Technology (NIST). The FlexCal is RoHS compliant.